SENATORS: We Declare War 2012
Hear Us Now USA Call to ACTION!
The Senate has been at war with the People of the United States of America. 2012 is now OUR turn to let fly our political forces.
21 Democrats and two Independents have tortured US, the American people, with their support of Barack Obama's National Health Care plan, with their support of big government, of the Occupy Wall Street movement, of the class warfare of our suspect President's clearly Marxist political philosophy.
They have been aided along the way by two TURNCOAT Republicans, Olympia Snowe of Maine and Scott Brown of Massachusetts. Brown voted for the Banking Reform Act, that throttled loan activity to new businesses, while leaving Fannie Mae and Freddie Mac complete without scrutiny. We know that Senators Snowe and Collins of Maine met in secret with BHO before the vote on Obamacare. They both voted for it.
THESE PEOPLE REPRESENT 25% of the SENATE. NOT ONE OF THEM DESERVES TO STAY.
If you have a candidate who seeks support, click here to email us. Don't delay! We are eager to support primary challengers to all of these people. We at Hear Us Now USA know that there are Democrats who are not anti-American Marxists. We will help anyone who will challenge these 25 TRAITORS, both in primary and general elections. JOIN THE FIGHT FOR YOUR NATION'S IDENTITY! WORK TO CHANGE THE COMPLEXION OF THE SENATE! Click here to go to the Senate website.
Click on a state where Hear Us Now has listed a Candidate!
| The Senate | ||||
| State | Class | Name | Party | |
| 1. | California | 1 | Dianne Feinstein | D |
| 2. | Delaware | 1 | Christopher A. Coons | D |
| 3. | Florida | 1 | Bill Nelson | D |
| 4. | Hawaii | 1 | Daniel K. Akaka | D |
| 5. | Maryland | 1 | Benjamin L. Cardin | D |
| 6. | Michigan | 1 | Debbie Stabenow | D |
| 7. | Minnesota | 1 | Amy Klobuchar | D |
| 8. | Missouri | 1 | Claire McCaskill | D |
| 9. | Montana | 1 | Jon Tester | D |
| 10. | Nebraska | 1 | Ben Nelson | D |
| 11. | New Jersey | 1 | Robert Menendez | D |
| 12. | New Mexico | 1 | Jeff Bingaman | D |
| 13. | New York | 1 | Kirsten E. Gillibrand | D |
| 14. | North Dakota | 1 | Kent Conrad | D |
| 15. | Ohio | 1 | Sherrod Brown | D |
| 16. | Pennsylvania | 1 | Robert P. Casey, Jr. | D |
| 17. | Rhode Island | 1 | Sheldon Whitehouse | D |
| 18. | Virginia | 1 | Jim Webb | D |
| 19. | Washington | 1 | Maria Cantwell | D |
| 20. | West Virginia | 1 | Joe Manchin III | D |
| 21. | Wisconsin | 1 | Herb Kohl | D |
| 22. | Connecticut | 1 | Joseph Lieberman | I |
| 23. | Vermont | 1 | Bernard Sanders | I |
| 24. | Arizona | 1 | Jon Kyl | R |
| 25. | Indiana | 1 | Richard G. Lugar | R |
| 26. | Maine | 1 | Olympia J. Snowe | R |
| 27. | Massachusetts | 1 | Scott Brown | R |
| 28. | Mississippi | 1 | Roger F. Wicker | R |
| 29. | Nevada | 1 | John Ensign | R |
| 30. | Tennessee | 1 | Bob Corker | R |
| 31. | Texas | 1 | Kay Bailey Hutchison | R |
| 32. | Utah | 1 | Orrin G. Hatch | R |
| 33. | Wyoming | 1 | John Barrasso | R |

